A number of states have announced minimum wage increases for 2020. More changes could be announced, so employers should continue to monitor the rates for further changes.
The following chart details the states that have announced minimum wage increases.
State Minimum Wage Rates
State |
2019 Minimum Wage |
Next Scheduled Increase Minimum Wage Per Hour |
Website |
Alaska | $9.89 | $10.19 (1/1/20) | Learn more |
Arizona | $11.00 | $12.00 (1/1/20) | Learn more |
Arkansas | $9.25 | $10.00 (1/1/20) | Learn more |
California | $12.00 / $11.00 | $13.00 / $12.00 (1/1/20) | Learn more |
CA note: Employers of 25 or fewer employees may pay at the lower rate in effect (i.e. $12.00 for 2020). Several cities/counties have higher minimum wages. | |||
Colorado | $11.10 | $12.00 (1/1/20) | Learn more |
CO note: higher minimum wage applies to Denver (not shown) | |||
Connecticut | $11.00 | $12.00 (1/1/20) | Learn more |
District of Columbia | $14.00 | $15.00 (7/1/20) | Learn more |
Florida | $8.46 | $8.56 (1/1/20) | Learn more |
Illinois | $8.25 | $9.25 (1/1/20) | Learn more |
IL note: higher minimum wage applies to Cook County and Chicago (not shown) | |||
Maine | $11.00 | $12.00 (1/1/20) | Learn more |
Maryland | $10.10 | $11.00 (1/1/20) | Learn more |
MD note: higher minimum wage applies to Montgomery County and Prince George's County (not shown) | |||
Massachusetts | $12.00 | $12.75 (1/1/20) | Learn more |
Michigan | $9.45 | $9.65 (1/1/20) | Learn more |
Minnesota | $9.86 / $8.04 | $10.00 / $8.15 (1/1/20) | Learn more |
MN note: higher minimum wage applies to employers with annual gross revenue of $500,000 or more | |||
Missouri | $8.60 | $9.45 (1/1/20) | Learn more |
Montana | $8.50 | $8.65 (1/1/20) | Learn more |
Nevada | $8.25 / $7.25 | $9.00 / $8.00 (7/1/20) | Learn more |
NV note: higher minimum wage applies when no health benefits are offered | |||
New Jersey | $10.00 / $8.85 | $11.00 / $10.30 | Learn more |
NJ note: higher minimum wage applies when employer has 6 or more employees; lower wage applies with 5 or fewer employees and seasonal ER | |||
New Mexico | $7.50 | $9.00 (1/1/20) | Learn more |
New York | $12.00 / $11.10 | $13.00 / $11.80 (12/31/19) | Learn more |
NY note: higher minimum wage shown applies to Long Island & Westchester; higher minimum wage applies to NYC (not shown) | |||
Ohio | $8.55 | $8.70 (1/1/20) | Learn more |
Oregon | $12.50 / $11.25 / $11.00 | $13.25 / $12.00 / $11.50 (7/1/20) | Learn more |
OR note: lowest minimum wage applies to non-urban counties; highest minimum wage applies to Portland | |||
South Dakota | $9.10 | $9.30 (1/1/20) | Learn more |
Vermont | $10.77 | $10.96 (1/1/20) | Learn more |
Washington | $12.00 | $13.50 (1/1/20) | Learn more |
WA note: Seattle, Tacoma, and the City of SeaTac currently have higher minimum wage rates |
For current state minimum wage rates, visit the U.S. Department of Labor’s site.
This information in this communication is general in nature, and is not intended, nor should it be construed, as legal, accounting, tax or other professional advice rendered by GreenSlate, LLC. The reader should contact his or her attorney, CPA, or tax professional prior to taking any action based upon this information.